Dealer Login | Site Map | Contact
 

Telescopic Cranes

EC Series Cranes

Knuckleboom Cranes

Specialty Series Cranes


 

Stellar telescopic cranes bring more value added features to the market than any competitive crane in its class. The design parameters were developed using months of input from users throughout North America.

Features were designed to allow the user to do their job faster, more efficiently, and more easily than with any competitive product. Stellar Industries is not only committed to making a quality product, it’s committed to helping you work more productively.

Model Crane Rating Max. Reach* Max. Capacity
3315 11,500 ft-lbs (1.59 tm) 15’ (4.57 m) 3200 lbs (1450 kg)
4420 16,000 ft-lbs (2.23 tm) 20’ (6.10 m) 4000 lbs (1815 kg)
5520 25,000 ft-lbs (3.46 tm) 20’ (6.10 m) 5000 lbs (2270 kg)
6620 38,000 ft-lbs (5.25 tm) 20’ 9" (6.32 m) 6000 lbs (2720 kg)
6628 38,000 ft-lbs (5.25 tm) 28’ (8.53 m) 6000 lbs (2720 kg)
9620 55,000 ft-lbs (7.60 tm) 20’ 9" (6.32 m) 8600 lbs (3900 kg)
10620 55,000 ft-lbs (7.60 tm) 20’ 9" (6.32 m) 10000 lbs (4535 kg)
10628 55,000 ft-lbs (7.60 tm) 28’4" (8.64 m) 10000 lbs (4535 kg)
12628 66,000 ft-lbs (9.13 tm) 28’6" (8.69 m) 12000 lbs (5443 kg)
14528 70,000 ft-lbs (9.68 tm) 28’6" (8.69 m) 14000 lbs (6350 kg)

*Horizontal Reach

NOTE: All Stellar cranes meet ANSI B30.5 and OSHA 1910.180 specifications.

 

 

See what features make the
Stellar Service Crane the crane of choice.

» CRANE FEATURES

 


 

RELATED LINKS

» Mechanic Truck Packages

» Brochure Downloads

» Manual Downloads

» Truck Accessories

   
 

© Stellar Industries, Inc. | Terms and Conditions | Site Map | Web Mail | Affiliates | Contact